Shown In:
You must choose a size/color first!
You must choose a size/color first!
Size:
Availability:
|
To make a boot this light, most companies sacrifice durability and rideability in exchange for mere ounces. For us, compromise simply isn’t an option. The hyper-mobility of a soft yet supportive flex, potent cushioning, and incredibly simple lacing, this boot has everything, including an EST™ midsole designed to bring you even closer to the action.
|
Comfort
Flex Response
Lacing
Cushioning / Trac
Liner
Support
Other Features
|
|
| BINDING TYPE | MENS | WOMEN | FREESTLE JR. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BINDING SIZE | S | M | L | S | M | L | XS | Y | * |
| Men's Boots Size | 6-8 | 8-11 | 10+ | 3-5 | 5-7 | 7-9 | 11C | 2K-6K | * |
| Women's Boot Size | 7-9 | 9-11 | 11+ | 4-6 | 6-8 | 8+ | * | * | * |
| Euro Boot Size | 36-41 | 41-44 | 43+ | 34-36.5 | 36.5-40 | 40+ | 28-32.5 | 33-38 | * |
| UK Boot Size | 5-7 | 7-10 | 9+ | 2.5-4 | 4-6 | 6+ | 10-13 | 1-5 | * |
| Euro Boot Size | 35-41 | 41-44 | 43+ | 34-36.5 | 36.5-40 | 40+ | 28-31.5 | 33-38 | * |
| * Try before you buy. Boot-to-binding fit can vary between boot models. | |||||||||

















