Shown In:
You must choose a size/color first!
You must choose a size/color first!
Size:
Availability:
|
Your first boot should be one that takes on all terrain; one that likes learning new tricks and riding right through lunch. You’ll settle for nothing less than a custom fit liner, cloud-like cushioning, and women’s-specific fit. You want the flex to be soft for flying, yet supportive for landing. If you’re looking to get it all in a boot that will perform as you progress, look no further than the NEW Coco™.
|
Flex Response
Cushioning / Trac
Liner
Support
Other Features
|
|
| BINDING TYPE | MENS | WOMEN | FREESTLE JR. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BINDING SIZE | S | M | L | S | M | L | XS | Y | * |
| Men's Boots Size | 6-8 | 8-11 | 10+ | 3-5 | 5-7 | 7-9 | 11C | 2K-6K | * |
| Women's Boot Size | 7-9 | 9-11 | 11+ | 4-6 | 6-8 | 8+ | * | * | * |
| Euro Boot Size | 36-41 | 41-44 | 43+ | 34-36.5 | 36.5-40 | 40+ | 28-32.5 | 33-38 | * |
| UK Boot Size | 5-7 | 7-10 | 9+ | 2.5-4 | 4-6 | 6+ | 10-13 | 1-5 | * |
| Euro Boot Size | 35-41 | 41-44 | 43+ | 34-36.5 | 36.5-40 | 40+ | 28-31.5 | 33-38 | * |
| * Try before you buy. Boot-to-binding fit can vary between boot models. | |||||||||

















